Rubber Silicone (Strip-N-Stick)
CHR® Strip-N-Stick® Rubber Silicone Tape

For extreme temperature applications, Strip-N-Stick® silicone rubber tapes outperform all other elastomer tapes in service life, weatherability, compression set resistance and electrical resistivity.
These pressure-sensitive Strip-N-Stick tapes are available in a variety of widths and thicknesses for use in gasketing cushioning, thermal insulation and vibration dampening applications. Other uses include noise reduction, clamping of hot parts and electrolysis reduction between dissimilar metals.
Strip-N-Stick tapes, which provide all the benefits of silicone rubber in an easy-to-apply, pressure-sensitive tape form, are available in standard stock widths or can be slit to order.
CHR® Strip-N-Stick® Brand Silicone Rubber Tape
| Part # | Color | Adhes.
System | Backing
Thickness | Adhesive
Thickness | Total
Thickness | Adhesion Strength | Tensile Strength | Elong. | Temperature Range |
| mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min
°F | Max
°F | Min
°C | Max
°C |
| SILICONE RUBBER (Strip-N-Stick®) |
| 100S | Org/Tan | S | See "Chart Thickness" Below | 15 | 165 | -- | -- | -- | -100 | 500 | -73 | 260 |
| 200A | Org/Tan | A | 30 | 331 | -- | -- | -- | -20 | 325 | -29 | 163 |
| 300AR | Blue | A | 30 | 331 | -- | -- | -- | -20 | 325 | -29 | 163 |
| 440S | Gray | S | 15 | 165 | -- | -- | -- | -100 | 500 | -73 | 260 |
| 440A | Gray | A | 30 | 331 | -- | -- | -- | -20 | 325 | -29 | 163 |
| 512AF | Gray | A | 30 | 331 | -- | -- | -- | -20 | 325 | -29 | 163 |
| | 440A
440S | 100S
200A
300AR | 512AF | Roll
Length |
| SILICONE RUBBER, STRIP-N-STICK® THICKNESS |
| 1/32" (0.79mm) | X | | | 20 |
| 1/16" (1.59mm) | | X | X | 10 |
| 3/32" (2.38mm) | | X | X | 10 |
| 1/8" (3.18mm) | | X | X | 10 |
| 3/16" (4.76mm) | | X | X | 5 |
| 1/4" (6.35mm) | | | X | 5 |
.jpg) | Call or email us for more details.
|
.jpg) |