CHR® Polyimide Film Tape

Polyimide films are employed because of their extreme heat resistance. Service temperatures range from
-100°F to +500°F (-73°C to +260°C). These flame retardant films exhibit high tensile strength and conformability, good solvent resistance, excellent dielectric strength and good abrasion resistance.
Polyimide tape applications include electrical insulation, capacitor, transformer, and coil wrapping, electronic assembly, and wave solder protection.
CHR® Brand Polyimide Film Tape Products
| Part # | Color | Adhes.
Sys. | Backing
Thickness | Adhesive
Thickness | Total
Thickness | Adhesion
Strength | Tensile
Strength | Elong. | Temperature Range |
| mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min
°F | Max
°F | Min
°C | Max
°C |
| FILM-Polyimide |
| 2345-1 | Amb | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 25 | 276 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
| 2345-2 | Amb | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 25 | 276 | 50 | 8.9 | 75 | -100 | 500 | -73 | 260 |
| 2345-5 | Amb | S | 5.0 | 0.127 | 1.5 | 0.038 | 6.5 | 0.165 | 20 | 221 | 150 | 26.8 | 75 | -100 | 500 | -73 | 260 |
| K104 | Amb | S | 0.5 | 0.013 | 1.0 | 0.025 | 1.5 | 0.038 | 15 | 165 | 10 | 1.8 | 25 | -100 | 500 | -73 | 260 |
| K201 | Amb | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 25 | 276 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
| K202 | Amb | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 25 | 276 | 50 | 8.9 | 75 | -100 | 500 | -73 | 260 |
| K250 | Amb | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 220 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
| K350 | Amb | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 20 | 220 | 50 | 8.9 | 75 | -100 | 500 | -73 | 260 |
| K102 | Amb | A | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 30 | 5.4 | 50 | -20 | 350 | -29 | 177 |
| K109 | Amb | A | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 30 | 331 | 50 | 8.9 | 75 | -20 | 350 | -29 | 177 |
K290- ESD | Amb | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 20 | 220 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
| K100 | Amb | S/S | 1.0 | 0.025 | 3.5 | 0.089 | 4.5 | 0.114 | 20 | 220 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
.jpg) | Call or email us for more details.
|
.jpg) |