CHR® Cloth-Glass Tape

CHR® 2905 is manufactured from heat-resistant fiberglass cloth backing coated with high-temperature silicone adhesive on both sides. 2905 has a wide variety of uses in the industrial and electrical markets. It is most widely used as a high-temperature masking tape for metalizing or plasma spray coatings. 2905 is also used as a holding tape for components on circuit boards, inner wraps for coils and transformers, and high-temperature splicing.
CHR® 2915 and 2916 are manufactured from heat-resistant fiberglass cloth backing coated with high-temperature silicone adhesive. 2915 and 2916 are very versatile tapes used for general industry electrical maintenance to high-temperature splicing and wrapping. Some specific applications are over-wrap on motor rewinds, protective wrapping for wire and cables and high-temperature masking tape for welding stainless steel. These tapes also perform as a light duty plasma or flame spray masking tape.
CHR® G551, G561, G565, G569 tapes are manufactured from electrical grade fiberglass cloth backing coated with clear pressure-sensitive adhesive. The G Series tapes are constructed to offer excellent solvent and flagging resistance. The high conformance and strength/weight ratio makes this series a good candidate for oil and motor applications.
CHR® Brand Cloth Glass Tape
| Part # | Color | Adhes.
System | Backing
Thickness | Adhesive
Thickness | Total
Thickness | Adhesion Strength | Tensile Strength | Elong. | Temperature Range |
| mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min
°F | Max
°F | Min
°C | Max
°C |
| GLASS-Cloth |
| 2905-7R | Wh | S/S | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 40 | 441 | 175 | 31.3 | <10 | -100 | 500 | -73 | 260 |
| 2905-10R | Wh | S/S | 6.4 | 0.165 | 4.0 | 0.102 | 10.5 | 0.267 | 25 | 276 | 225 | 40.2 | <10 | -100 | 500 | -73 | 260 |
| 2915-7 | Wh | S | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 40 | 441 | 160 | 28.6 | -- | -100 | 500 | -73 | 260 |
| 2915-7Q | Wh | S | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 40 | 441 | 160 | 28.6 | -- | -100 | 590 | -73 | 260 |
| 2915-10 | Wh | S | 5.5 | 0.140 | 4.5 | 0.114 | 10.0 | 0.254 | 40 | 441 | 175 | 31.3 | -- | -100 | 500 | -73 | 260 |
| 2916-7 | Wh | S | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 45 | 496 | 165 | 29.0 | -- | -100 | 500 | -73 | 260 |
| G551 | Wh | R | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 50 | 551 | 150 | 26.8 | <5 | 0 | 350 | -18 | 177 |
| G561 | Wh | S | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 40 | 441 | 160 | 28.6 | -- | -100 | 590 | -73 | 260 |
| G565 | Wh | S | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 40 | 441 | 160 | 28.6 | -- | -100 | 500 | -73 | 260 |
| G569 | Wh | A | 4.5 | 0.114 | 2.5 | 0.064 | 7.0 | 0.178 | 30 | 331 | 150 | 26.8 | <5 | -20 | 350 | -29 | 177 |
.jpg) | Call or email us for more details.
|
.jpg) |