Cloth-Glass PTFE: Premium Food and Medical Grade
CHR® Cloth-Glass PTFE, Premium Food and Medical Grade Tape

CHR® Premium SG03 is fiberglass fabric impregnated with PTFE dispersion and coated with high-temperature, pressure-sensitive acrylic adhesive.
CHR® Premium SG05 is fiberglass fabric impregnated with PTFE dispersion and coated with high-temperature, pressure-sensitive silicone adhesive.
Both Premium SG03 and SG05 are frequently used by the packaging industry as a release surface on heat sealers, blister formation and form-fill-seal equipment. The durability and anti-stick properties of both products makes it an ideal material for the lining of guide rails, chutes and slides. The high temperature capabilities and non-stick properties allow them to perform as an excellent release surface in the composite aircraft industry.
CHR® Brand Cloth Glass PTFE Premium Food and Medical Grade Tape
| Part # | Color | Adhes.
System | Backing
Thickness | Adhesive
Thickness | Total
Thickness | Adhesion Strength | Tensile Strength | Elong. | Temperature Range |
| mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C |
| GLASS-PTFE |
| Premium Food/Medical Grade |
| SG03-03R | Br | A | 3.0 | 0.076 | 1.7 | 0.043 | 4.7 | 0.118 | 40 | 442 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 |
| SG03-05R | Br | A | 5.0 | 0.127 | 1.7 | 0.043 | 6.7 | 0.170 | 55 | 607 | 175 | 31.2 | <5 | -100 | 500 | -73 | 260 |
| SG03-06R | Br | A | 6.0 | 0.152 | 1.7 | 0.043 | 7.7 | 0.194 | 55 | 607 | 175 | 31.2 | <5 | -100 | 500 | -73 | 260 |
| SG03-10R | Br | A | 10.0 | 0.250 | 1.7 | 0.043 | 11.7 | 0.297 | 70 | 773 | 250 | 44.6 | <5 | -100 | 500 | -73 | 260 |
| SG03-14R | Br | A | 14.0 | 0.350 | 1.7 | 0.043 | 15.7 | 0.399 | 70 | 773 | 400 | 71.4 | <5 | -100 | 500 | -73 | 260 |
| SG05-03R | Br | S | 3.0 | 0.076 | 1.7 | 0.043 | 4.7 | 0.118 | 45 | 497 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 |
| SG05-05R | Br | S | 5.0 | 0.127 | 1.7 | 0.043 | 6.7 | 0.170 | 55 | 607 | 175 | 31.2 | <5 | -100 | 500 | -73 | 260 |
| SG05-06R | Br | S | 6.0 | 0.152 | 1.7 | 0.043 | 7.7 | 0.194 | 55 | 607 | 175 | 31.2 | <5 | -100 | 500 | -73 | 260 |
| SG05-10R | Br | S | 10.0 | 0.250 | 1.7 | 0.043 | 11.7 | 0.297 | 60 | 662 | 250 | 44.6 | <5 | -100 | 500 | -73 | 260 |
| SG05-14R | Br | S | 14.0 | 0.350 | 1.7 | 0.043 | 15.7 | 0.399 | 65 | 718 | 400 | 71.4 | <5 | -100 | 500 | -73 | 260 |
| NOTE: For Silicone Adhesives, a yellow-dimpled PVC liner is standard. For Acrylic Adhesives, a blue PE liner is standard. |
.jpg) | Call or email us for more details.
|
.jpg) |