Cloth-Glass PTFE: Industrial
CHR® Cloth-Glass PTFE, Industrial Tape

CHR® Industrial tapes are fiberglass fabric impregnated with PTFE dispersion and coated with high-temperature, pressure-sensitive acrylic or silicone adhesive.
SG33, SG35, SG36, and A-2005 are frequently used by the packaging industry as a release surface on heat sealers, blister formation and form-fill-seal equipment. The durability and anti-stick properties of these Industrial grades makes them an ideal material for the lining of guide rails, chutes and slides. The high temperature capabilities and non-stick properties allow them to perform as an excellent release surface in the composite aircraft industry.
CHR® Brand Cloth Glass PTFE Industrial Tape
| Part # | Color | Adhes.
System | Backing
Thickness | Adhesive
Thickness | Total
Thickness | Adhesion Strength | Tensile Strength | Elong. | Temperature Range |
| mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C |
| GLASS-PTFE |
| Industrial |
| SG33-03R | Nat | A | 3.0 | 0.076 | 2.0 | 0.051 | 5.0 | 0.127 | 60 | 662 | 75 | 13.4 | <5 | -40 | 350 | -73 | 260 |
| SG33-05R | Nat | A | 5.0 | 0.127 | 2.0 | 0.051 | 7.0 | 0.178 | 70 | 773 | 160 | 28.6 | <5 | -40 | 350 | -73 | 260 |
| SG33-06R | Nat | A | 6.0 | 0.152 | 2.0 | 0.051 | 8.0 | 0.188 | 75 | 828 | 275 | 49.1 | <5 | -40 | 350 | -73 | 260 |
| SG33-10R | Nat | A | 8.0 | 0.203 | 2.3 | 0.058 | 10.3 | 0.261 | 70 | 773 | 250 | 44.6 | <5 | -40 | 350 | -73 | 260 |
| SG35-03R | Nat | S | 3.0 | 0.076 | 2.3 | 0.058 | 5.3 | 0.134 | 50 | 552 | 75 | 13.4 | <5 | -100 | 500 | -73 | 260 |
| SG35-05R | Nat | S | 5.0 | 0.127 | 2.3 | 0.058 | 7.3 | 0.185 | 60 | 662 | 160 | 28.6 | <5 | -100 | 500 | -73 | 260 |
| SG35-06R | Nat | S | 6.0 | 0.152 | 2.3 | 0.058 | 8.3 | 0.205 | 65 | 718 | 275 | 49.1 | <5 | -100 | 500 | -73 | 260 |
| SG35-10R | Nat | S | 8.0 | 0.203 | 2.5 | 0.064 | 10.5 | 0.267 | 80 | 883 | 275 | 49.1 | <5 | -100 | 500 | -73 | 260 |
| NOTE: For Silicone Adhesives, a yellow-dimpled PVC liner is standard. For Acrylic Adhesives, a blue PE liner is standard. |
| A2005 | Nat | S | 3.0 | 0.076 | 2.5 | 0.064 | 5.5 | 0.140 | 50 | 551 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 |
.jpg) | Call or email us for more details.
|
.jpg) |