Cloth-Glass PTFE: High Performance
CHR® Cloth-Glass PTFE, High Performance Tape

CHR® High Performance SG13 is a fiberglass fabric impregnated with PTFE dispersion and coated with high-temperature, pressure-sensitive acrylic adhesive.
CHR® High Performance SG15 and SG16 are fiberglass fabric impregnated with PTFE dispersion and coated with high-temperature, pressure-sensitive silicone adhesive.
These High Performance grades are frequently used by the packaging industry as a release surface on heat sealers, blister formation and form-fill-seal equipment. The durability and anti-stick properties of these products make it an ideal material for the lining of guide rails, chutes and slides. The high temperature capabilities and non-stick properties allow these products to perform as an excellent release surface in the composite aircraft industry.
CHR® Brand Cloth-Glass PTFE High Performance Tape
| Part # | Color | Adhes.
System | Backing
Thickness | Adhesive
Thickness | Total
Thickness | Adhesion Strength | Tensile Strength | Elong. | Temperature Range |
| mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C |
| GLASS-PTFE |
| High Performance |
| SG13-03R | Nat | A | 3.0 | 0.076 | 2.0 | 0.051 | 5.0 | 0.127 | 60 | 662 | 90 | 16.1 | <5 | -40 | 350 | -73 | 260 |
| SG13-05R | Nat | A | 5.0 | 0.127 | 2.0 | 0.051 | 7.0 | 0.178 | 70 | 773 | 150 | 26.8 | <5 | -40 | 350 | -73 | 260 |
| SG13-06R | Nat | A | 6.0 | 0.152 | 2.0 | 0.051 | 8.0 | 0.203 | 75 | 828 | 150 | 26.8 | <5 | -40 | 350 | -73 | 260 |
| SG13-10R | Nat | A | 10.0 | 0.250 | 2.3 | 0.058 | 5.3 | 0.312 | 70 | 773 | 325 | 58.0 | <5 | -40 | 350 | -73 | 260 |
| SG13-14R | Nat | A | 14.0 | 0.350 | 2.3 | 0.058 | 16.3 | 0.414 | 70 | 773 | 400 | 71.4 | <5 | -40 | 350 | -73 | 260 |
| SG15-03R | Nat | S | 3.0 | 0.076 | 2.3 | 0.058 | 53 | 0.134 | 50 | 552 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 |
| SG15-05R | Nat | S | 5.0 | 0.127 | 2.3 | 0.058 | 7.3 | 0.185 | 60 | 662 | 150 | 26.8 | <5 | -100 | 500 | -73 | 260 |
| SG15-06R | Nat | S | 6.0 | 0.152 | 2.3 | 0.053 | 8.3 | 0.205 | 65 | 718 | 150 | 26.8 | <5 | -100 | 500 | -73 | 260 |
| SG15-10R | Nat | S | 10.0 | 0.250 | 2.5 | 0.064 | 12.5 | 0.318 | 80 | 883 | 325 | 58.0 | <5 | -100 | 500 | -73 | 260 |
| SG15-14R | Nat | S | 14.0 | 0.350 | 2.5 | 0.064 | 16.5 | 0.420 | 80 | 883 | 400 | 71.4 | <5 | -100 | 500 | -73 | 260 |
| SG16-03R | Nat | S | 3.0 | 0.076 | 2.3 | 0.058 | 5.3 | 0.134 | 50 | 552 | 90 | 16.1 | <5 | -100 | 500 | -73 | 260 |
| SG16-05R | Nat | S | 5.0 | 0.127 | 2.3 | 0.058 | 7.3 | 0.185 | 60 | 662 | 150 | 26.8 | <5 | -100 | 500 | -73 | 260 |
| SG16-06R | Nat | S | 6.0 | 0.152 | 2.3 | 0.058 | 8.3 | 0.205 | 65 | 718 | 150 | 26.8 | <5 | -100 | 500 | -73 | 260 |
| SG16-10R | Nat | S | 10.0 | 0.250 | 2.5 | 0.064 | 12.5 | 0.318 | 80 | 883 | 325 | 58.0 | <5 | -100 | 500 | -73 | 260 |
| SG16-14R | Nat | S | 14.0 | 0.350 | 2.5 | 0.064 | 16.5 | 0.420 | 80 | 883 | 400 | 71.4 | <5 | -100 | 500 | -73 | 260 |
.jpg) | Call or email us for more details.
|
.jpg) |